top of page

学費
Tuition fee
進学2年コース(四月生)
項目(Item) | 一年目支払料金(First year payment) | 二年目支払料金(Second year payment) |
---|---|---|
申込費用(Application fee) | ¥20,000 | ー |
入学金(Admission fee) | ¥40,000 | ー |
授業費用(Tuition fee) | ¥630,000 | ¥630,000 |
教材費(Teaching material cost) | ¥20,000 | ¥20,000 |
施設維持費(Facility maintenance costs)
| ¥60,000 | ¥60,000 |
合計(Total)
| ¥770,000 | ¥770,000 |
進学1年9ヶ月コース(七月生)
項目(Item) | 一年目支払料金(First year payment) | 二年目支払料金(Second year payment) |
---|---|---|
申込費用(Application fee) | ¥20,000 | ー |
入学(Admission fee) | ¥40,000 | ー |
授業費用(Tuition fee) | ¥630,000 | ¥472,500 |
教材費(Teaching material cost) | ¥20,000 | ¥15,000 |
施設維持費(Facility maintenance costs) | ¥60,000 | ¥45,000 |
合計(Total) | ¥770,000 | ¥532,500 |
進学1年6ヶ月コース(十月生)
項目(Item) | 一年目支払料金(First year payment) | 二年目支払料金(Second year payment) |
---|---|---|
申込費用(Application fee) | ¥20,000 | ー |
入学(Admission fee) | ¥40,000 | ー |
授業費用(Tuition fee) | ¥630,000 | ¥315,000 |
教材費(Teaching material cost) | ¥20,000 | ¥10,000 |
施設維持費(Facility maintenance costs) | ¥60,000 | ¥30,000 |
合計(Total) | ¥770,000 | ¥355,000 |
bottom of page